Kolkata, West Bengal
GST No. 19CZNPS8850E1ZM
Approx. Rs 2,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Current Rating | 500A |
| Rated Current | 900 A |
| Fuse Type | Cartridge Fuse, Blade Fuse, SMD Fuse |
| Brand | Siba |
| Usage/Application | Power Inverter |
| Country of Origin | Made in India |
Siba ultra rapid fuse s available inall models and all types at prakash Electricals kolkata
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:| Fuse Type | Blade Fuse, Axial Fuse, Cartridge Fuse |
| Color | White |
| Usage/Application | Motor |
| Brand | MRO |
| Voltage | 415 V |
| Country of Origin | Made in India |
| Packaging Type | Box |
All types of mro fuses available at our stores
Approx. Rs 380 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Current Rating | 63 A |
| Model Name/Number | HN 00 |
| Usage/Application | Industrial |
| Voltage | 700 V |
| Fuse Type | Cartridge Fuse |
| Type | Manual |
We are engaged in offering to our all Products. Our range Schneider PIR Sensor, Electrical Fuse, Semiconductor Fuses etc of products is appreciated by our clients
Approx. Rs 810 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Current rating | 3.15 A |
| Material | Porcelain |
| Rated Voltage | 12 Kw |
| Packaging Type | Box |
| Rated Current | 50 A |
Due to the skills and proficiency of experts, we are enormously praised for providing a superior quality of Ht Hrc Fuses to our valuable customers.
Approx. Rs 58 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 12 KV |
| Material | Porcelain |
| Rated Current | 160 A |
| Type | Plug fuse |
| Weight | 500-800 g |
Approx. Rs 95 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Current Rating | 63A |
| Mounting Type | Panel Mount |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 35 / PieceGet Latest Price
Product Details:| Current Rating | 15 A |
| Voltage | 36 kV |
| Fuse Type | Cartridge Fuse |
| Usage/Application | Motor |
| Country of Origin | Made in India |
Approx. Rs 2 / PieceGet Latest Price
Product Details:| Usage/Application | Industries |
| Brand | Siemens |
| Voltage | 415 V |
| Current Rating | 200 V-1000 V |
| Country of Origin | Made in India |
| Packaging Type | Box |
Approx. Rs 65 / PieceGet Latest Price
Product Details:| Current Rating | 32 Amp |
| Material | Porcelain |
| Voltage | DC 1000 V |
| No Of Pole | 1 |
| Operating Temperature | -20-90 DegreeC |
Approx. Rs 4 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industries |
| Brand | Siemens |
| Voltage | 415 V |
| Current Rating | 20 A |
| Fuse Type | Blade Fuse, SMD Fuse, Axial Fuse, Cartridge Fuse |
Approx. Rs 2,555 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Number of poles | 3 Pole |
| Frequency | 50-60 Hz |
| Voltage | 380-660 V |
| Protection Level | IP40 |
| Current Rating | 630-3150 A |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Current Rating | 20A |
| Usage/Application | Industries |
| Brand | Siemens |
| Voltage | 415 V |
| Fuse Type | Cartridge Fuse,Blade Fuse,SMD Fuse,Axial Fuse,Resettable Fuse,Blade Fuse |
| Application | Home Distribution Board |
| Country of Origin | Made in India |
With enriched industrial acquaintance, we are providing a varied series of Glass Fuse. Owing to their top performance and heat resistance, these are enormously demanded.
Explore More Products
© Prakash Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited