Kolkata, West Bengal
GST No. 19CZNPS8850E1ZM
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacitance | 50 MFD |
| Capacitor Type | Dry Filled, Oil Filled, Aluminium Electrolytic Capacitor, Ceramic Capacitor, Mica Capacitor, Super Capacitor, Tantalum Capacitor, Aluminium Electrolytic |
| Brand | Tibcon/concap |
| Mounting Type | Panel |
| Country of Origin | Made in India |
| Question | 250 |
Our entity is involved in providing a comprehensive series of Tibcon Capacitor. Experts manufacture this product as per industry norms employing the best quality material and advanced techniques.
Approx. Rs 215 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacitor Type | Tantalum Capacitor, Super Capacitor, Mica Capacitor, Ceramic Capacitor, Aluminium Electrolytic Capacitor |
| Application | HT, Audio, Air conditioner/Motor, Power, Fans |
| Mounting Type | Surface Mount |
| Impregnation | Non-PCB |
| Material | Ceramic |
| Tolerance | 10% |
| Voltage Rating | 2.5 MFD |
With the help of professionals, our firm is accomplished to provide Heavy Duty Power Capacitors in diverse specifications. Our presented products are enormously employed owing to their longer service life and durability.
Approx. Rs 65 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 200 W |
| Shape | Rectangular |
| Frequency | 50 Hz |
| Voltage | 1240 VDC |
| MFD Rating | 1 |
| Operating Temperature | -20-80 DegreeC |
Being the foremost names of the industry, we are involved in providing an extensive range of 1 MFD Capacitor. Owing to high demand, our products are available in varied specifications.
Approx. Rs 105 / PieceGet Latest Price
Product BrochureProduct Details:| Capacitor Type | Ceramic Capacitor, Super Capacitor, Aluminium Electrolytic Capacitor, Tantalum Capacitor, Mica Capacitor |
| Impregnation | Non-PCB |
| Tolerance | 20% |
| Voltage Rating | 3.15 MFD |
| Application | Audio, Air conditioner/Motor, HT, Fans, Power |
| Color | White |
Approx. Rs 75 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Capacitor Type | Oil Filled, Aluminium Electrolytic, Dry Filled |
| Impregnation | Gas-impregnated, Dry Type, Non-PCB |
| Terminals | Three, Six |
| Color | Black, Silver, White |
| Lighting Color | Green, Red, Black |
| Condition | New |
We are engaged in offering to our all Products. Our range Schneider PIR Sensor, Electrical Fuse, Semiconductor Fuses etc of products is appreciated by our clients
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Terminals | 2 |
| Brand | Concap |
| Capacitance | 0.8uF |
| Mounting Type | Surface Mount |
| Usage/Application | Power |
| Material | Aluminium |
| Voltage Rating | 2.5 MFD |
| Color | White |
| Phase | Single Phase |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Operating Temperature | -5-80 DegreeC |
| Capacity | 0.8 Mfd |
We are the leading firm of 0.8 Mfd Capacitor. To sustain the quality, our products are made under the guidance of industry certified professionals. In addition, we present this product at nominal prices.
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Terminals | 2 |
| Mounting Type | Surface Mount |
| Usage/Application | Power |
| Material | Aluminium |
| Tolerance | 20% |
| Voltage Rating | 2.5 MFD |
| Packaging Type | Box |
| Weight | 300 gm |
| Country of Origin | Made in India |
Approx. Rs 112 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | AC Filters, Power Conversion Equipments, Air Conditioner/Motor, Power Supplies/UPS |
| Brand | Tibcon |
| Voltage | 230/440 |
| Dielectric Material | Air, Polypropylene, Mica, Glass, Tantalum |
| Country of Origin | Made in India |
All types of ac capacitor available at our shop make-concap/tibcon/l&t etc available with us in kolkata
Approx. Rs 95 / PieceGet Latest Price
Product BrochureProduct Details:| Terminals | 2 |
| Brand | Keltron |
| Mounting Type | Surface Mount |
| Usage/Application | Power |
| Material | Aluminium |
| Voltage Rating | 2.5 MFD |
| Tolerance | 10% |
Explore More Products
© Prakash Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited